View Next Page
| Name |
Location |
Amount |
Date |
Recipient |
| Abrahm, Amanda | Charlotte | $2,000 | 09/07 | Clinton |
| Abram, Benjamin S | Chapel Hill | $1,000 | 06/07 | Obama |
| Abram, J. Adam | Chapel Hill | $-2,300 | 12/07 | Obama |
| Abram, J. Adam | Chapel Hill | $2,300 | 12/07 | Obama |
| Abram, J. Adam | Chapel Hill | $2,300 | 06/07 | Obama |
| Abram, J. Adam | Chapel Hill | $2,300 | 12/07 | Obama |
| Abram, Rosalind S | Chapel Hill | $1,000 | 06/07 | Obama |
| Abram, Rosalind S | Chapel Hill | $2,300 | 12/07 | Obama |
| Abram, Rosalind S | Chapel Hill | $-1,000 | 12/07 | Obama |
| Abram, Rosalind S | Chapel Hill | $1,000 | 12/07 | Obama |
| Adams, Carmen R | Charlotte | $500 | 04/07 | Obama |
| Adams, Carmen R | Charlotte | $500 | 04/07 | Obama |
| Addison, John H | Southern Pines | $400 | 12/07 | Clinton |
| Adkins, Virginia D. Ms. | Raleigh | $205 | 09/07 | McCain |
| Adkins, Virginia D. Ms. | Raleigh | $205 | 10/07 | McCain |
| Adkins, Virginia D. Ms. | Raleigh | $310 | 12/07 | McCain |
| Adkins, Virginia D. Ms. | Raleigh | $-310 | 12/07 | McCain |
| Adkins, Virginia D. Ms. | Raleigh | $1,600 | 12/07 | McCain |
| Adkins, Virginia D. Ms. | Raleigh | $200 | 12/07 | McCain |
| Agisim, Keith | Charlotte | $1,000 | 09/07 | Clinton |
| Ahmad, Shaun | Charlotte | $1,000 | 04/07 | Obama |
| Aiello, Larry Jr. | Conover | $2,300 | 06/07 | Clinton |
| Aiello, Susan | Conover | $500 | 01/08 | Clinton |
| Akhtar, Aysha Z | Durham | $1,000 | 09/07 | Clinton |
| Alala, Joseph B. Mr. Iii | Charlotte | $2,300 | 02/07 | McCain |
| Aldridge, Loretta | Pinehurst | $250 | 05/07 | Obama |
| Alexander, Claude R | Charlotte | $2,300 | 06/07 | Clinton |
| Alexander, Claude R | Charlotte | $2,300 | 06/07 | Clinton |
| Alexander, Claude R | Charlotte | $1,000 | 06/07 | Obama |
| Alexander, Joseph S | Greensboro | $250 | 01/08 | Obama |
| Alexander, Linda L | Chapel Hill | $1,000 | 12/07 | Clinton |
| Allen, Jeff F | Biscoe | $500 | 12/07 | Clinton |
| Allen, William | Chapel Hill | $500 | 01/08 | Obama |
| Allen, William A Iii | Raleigh | $225 | 09/07 | Clinton |
| Allen, William A Iii | Raleigh | $225 | 06/07 | Obama |
| Allen, William G | Charlotte | $2,300 | 12/07 | Clinton |
| Allen-johnson, Cheneta B | Greensboro | $500 | 06/07 | Obama |
| Alley, Zeb D | Raleigh | $1,000 | 12/07 | Clinton |
| Allison, Darrell | Charlotte | $1,000 | 03/07 | Obama |
| Allison, Shoffner | Charlotte | $500 | 01/08 | Obama |
| Alman, Patricia | Asheville | $1,000 | 04/07 | Obama |
| Alston, Wilbert C Mr | Louisburg | $200 | 01/08 | Obama |
| Alston, Will | Charlotte | $500 | 01/08 | Obama |
| Alter, Catherine | Asheville | $250 | 09/07 | Obama |
| Aluko, Akinyele | Charlotte | $2,300 | 05/07 | Clinton |
| Amin, Tareq | Charlotte | $250 | 01/08 | Obama |
| Anagnost, John W. Mr. | Writsvlle Beach | $300 | 01/08 | McCain |
| Andersen, Robert L. Mr. | Charlotte | $250 | 10/07 | McCain |
| Anderson, Caroline | Wrightsville Beach | $500 | 01/08 | Clinton |
| Anderson, David | Asheville | $500 | 01/08 | Obama |
| Anderson, David | Asheville | $500 | 01/08 | Obama |
| Anderson, Doris A | Charlotte | $500 | 09/07 | Clinton |
| Anderson, Elizabeth | Wilmington | $1,000 | 06/07 | Obama |
| Anderson, Elizabeth | Wilmington | $1,000 | 02/07 | Obama |
| Anderson, Elizabeth | Wilmington | $-1,000 | 01/08 | Obama |
| Anderson, Elizabeth | Wilmington | $-1,000 | 06/07 | Obama |
| Anderson, Elizabeth | Wilmington | $800 | 01/08 | Obama |
| Anderson, Elizabeth | Wilmington | $500 | 12/07 | Obama |
| Anderson, James | Wilmington | $1,000 | 06/07 | Obama |
| Anderson, James | Wilmington | $1,000 | 01/08 | Obama |
| Anderson, James | Wilmington | $1,000 | 01/08 | Obama |
| Anderson, James | Wilmington | $300 | 01/08 | Obama |
| Anderson, Joseph | Bloomfield Hills | $1,000 | 06/07 | Clinton |
| Anderson, Nadia Ms. | Durham | $200 | 01/08 | Obama |
| Andry, Allain C. Mr. Iv | Charlotte | $400 | 03/07 | McCain |
| Andujar, Mary | Charlotte | $250 | 12/07 | Obama |
| Angle, Marcia | Durham | $250 | 12/07 | Obama |
| Angle, Marcia | Durham | $250 | 01/08 | Obama |
| Annable, Ross M. Mr. | Harrisburg | $1,000 | 03/07 | McCain |
| Ansaldo, Stephanie G | Charlotte | $1,000 | 09/07 | Clinton |
| Antal, Stephen J. Mr. | Davidson | $250 | 10/07 | McCain |
| Anthony, Daisy | Lexington | $200 | 10/07 | Clinton |
| Arbutina, Chris R | Clayton | $2,300 | 10/07 | Clinton |
| Arepally, Gow | Durham | $1,000 | 02/07 | Obama |
| Armfield, Adair Mrs. | Greensboro | $1,000 | 01/08 | McCain |
| Armistead, Mary D. Mrs. | Charlotte | $200 | 01/08 | McCain |
| Arnold, Anjali | Charlotte | $250 | 01/08 | Obama |
| Arnold, Robert Marks Mr. | Raleigh | $1,000 | 01/08 | McCain |
| Arroyo, Blas P. Mr. | Charlotte | $250 | 03/07 | McCain |
| Artis, Teresa | Raleigh | $500 | 10/07 | Obama |
| Asbra, Aaron Mr. | Waxhaw | $500 | 07/07 | McCain |
| Ash, Darren | Charlotte | $2,300 | 05/07 | Obama |
| Atkinson, Jerry | Troutman | $500 | 04/07 | Obama |
| Audu, Raymond | Fayetteville | $250 | 11/07 | Obama |
| Audu, Raymond | Fayetteville | $250 | 12/07 | Obama |
| Augerot, William | Charlotte | $1,000 | 01/08 | Obama |
| Austin, Belinda G | Charlotte | $700 | 04/07 | Obama |
| Austin, Larry | Charlotte | $-700 | 04/07 | Obama |
| Austin, Larry | Charlotte | $3,000 | 04/07 | Obama |
| Austin, Paul | Durham | $500 | 01/08 | Obama |
| Babb, James G. Jr. | Charlotte | $1,000 | 09/07 | Clinton |
| Babb, James G. Jr. | Charlotte | $1,000 | 09/07 | Clinton |
| Bacon, Eve | Winston Salem | $1,000 | 01/08 | Obama |
| Baer, Katie | Brevard | $250 | 05/07 | Obama |
| Baer, Katie | Brevard | $200 | 09/07 | Obama |
| Bagwell, Marion Mr. | Greensboro | $2,200 | 10/07 | McCain |
| Bahmanyar, Ali | Charlotte | $1,000 | 06/07 | Obama |
| Baier, Franny Ms. | Cornelius | $200 | 01/08 | McCain |
| Bailey, Dianne | Charlotte | $2,300 | 05/07 | Clinton |
| Bailey, James Alton Mr. Sr. | Raleigh | $375 | 01/08 | McCain |
| Bailey, James Alton Mr. Sr. | Raleigh | $250 | 03/07 | McCain |
| Baker, Patrick S. Mr. | Raleigh | $300 | 01/08 | McCain |
| Baker, Patrick S. Mr. | Raleigh | $250 | 01/08 | McCain |
| Baker, Patrick S. Mr. | Raleigh | $500 | 01/08 | McCain |
| Baker, Patrick S. Mr. | Raleigh | $200 | 05/07 | McCain |
| Baker, Robert F. Mr. | Durham | $200 | 05/07 | McCain |
| Bakke, David R. Mr. | Charlotte | $200 | 01/08 | McCain |
| Baldelli, Susan Mrs. | Southern Pines | $500 | 10/07 | McCain |
| Baldwin, Garza Mr. Iii | Charlotte | $500 | 05/07 | McCain |
| Bales, James M. Mr. | Albemarle | $200 | 11/07 | McCain |
| Balfour, Michele | Charlotte | $2,300 | 06/07 | Clinton |
| Balgley, Meredith | Asheville | $250 | 01/08 | Obama |
| Ball, Eugene | Raleigh | $200 | 01/08 | Clinton |
| Ball, Eugene | Raleigh | $250 | 01/08 | Clinton |
| Ball, Eugene | Raleigh | $200 | 11/07 | Clinton |
| Ballard, Evan | Elkin | $500 | 10/07 | Obama |
| Banks, David | Durham | $200 | 09/07 | Obama |
| Banks, David | Durham | $300 | 11/07 | Obama |
| Banks, David | Durham | $500 | 08/07 | Obama |
| Barada, Franc A. Dr. Jr. | Durham | $250 | 01/07 | McCain |
| Barada, Franc A. Dr. Jr. | Durham | $250 | 09/07 | McCain |
| Barbato, Nancy H | Cornelius | $10 | 01/08 | McCain |
| Barbato, Nancy H | Cornelius | $35 | 12/07 | McCain |
| Barber, Timothy G. Mr. | Charlotte | $500 | 04/07 | McCain |
| Barclay, John W | Winston Salem | $250 | 01/08 | Obama |
| Barnes, William | Jonas Ridge | $250 | 01/08 | Obama |
| Barnes, William | Jonas Ridge | $250 | 01/08 | Obama |
| Barnhill, G. Michael Mr. | Charlotte | $250 | 10/07 | McCain |
| Barnobi, Daniel L. Mr. | Charlotte | $2,300 | 08/07 | McCain |
| Barrett, Michael J. Mr. | Charlotte | $500 | 02/07 | McCain |
| Barrier, Don | Granite Falls | $250 | 01/08 | Obama |
| Barrow, Evelyn | Pittsboro | $500 | 09/07 | Obama |
| Barton, Dewey | Mooresville | $400 | 11/07 | Obama |
| Barton, Dewey | Mooresville | $20 | 01/08 | Obama |
| Barton, Dewey | Mooresville | $400 | 01/08 | Obama |
| Barton, Dewey | Mooresville | $400 | 12/07 | Obama |
| Barton, Dewey | Mooresville | $206 | 01/08 | Obama |
| Bass, Aleicia | Durham | $2,300 | 06/07 | Obama |
| Bass, Gustavus | Durham | $2,300 | 06/07 | Obama |
| Batcheller, Edgar H. Dr. Jr. | Jacksonville | $500 | 01/08 | McCain |
| Battle, Constance | Raleigh | $1,000 | 06/07 | Obama |
| Bauknight, Margaret | Blowing Rock | $1,000 | 07/07 | Clinton |
| Baumann, George A. Mr. | Franklin | $225 | 01/08 | McCain |
| Bayer, Patrick | Durham | $250 | 05/07 | Obama |
| Bayer, Patrick | Durham | $250 | 10/07 | Obama |
| Bazan, Andrea | Durham | $250 | 12/07 | Clinton |
| Bazan, Andrea | Durham | $250 | 01/08 | Clinton |
| Beale, Alan Russell Mr. | Raleigh | $2,300 | 07/07 | McCain |
| Beason, Edward S. Dr. | Winston Salem | $250 | 11/07 | McCain |
| Bedard, Johanne | Matthews | $500 | 01/08 | Clinton |
| Beddingfield, Richard S | Chapel Hill | $1,000 | 12/07 | Clinton |
| Beemer, Charles G. Mr. | Waynesville | $250 | 01/08 | McCain |
| Beemer, Charles G. Mr. | Waynesville | $500 | 01/08 | McCain |
| Beemer, Nancy Mrs. | Waynesville | $750 | 01/08 | McCain |
| Behning, Lawrence E. Mr. | Charlotte | $1,000 | 03/07 | McCain |
| Behning-doyle, Maureen Mrs. | Charlotte | $1,000 | 03/07 | McCain |
| Belgrave, Charmaine M | Charlotte | $500 | 06/07 | Obama |
| Bell, Kenneth D. Mr. | Charlotte | $250 | 11/07 | McCain |
| Belton, Alfreda | Charlotte | $250 | 07/07 | Obama |
| Benavie, Arthur | Chapel Hill | $200 | 09/07 | Obama |
| Benavie, Arthur | Chapel Hill | $500 | 01/08 | Obama |
| Benfey, Philip | Chapel Hill | $250 | 01/08 | Obama |
| Benfey, Philip | Chapel Hill | $250 | 01/08 | Obama |
| Benham, Robert W | Fairview | $250 | 01/07 | Clinton |
| Benjamin, Stuart | Durham | $2,300 | 03/07 | Obama |
| Bennett, Jeanne R | Raleigh | $2,300 | 12/07 | Clinton |
| Bennett, John J | Charlotte | $2,300 | 12/07 | Clinton |
| Benton, Albert | Winston-salem | $500 | 01/08 | Obama |
| Benton, J Albert | Winston-salem | $250 | 01/08 | Obama |
| Benton, P J | Charlotte | $500 | 04/07 | Obama |
| Bergholt, Robert H | Raleigh | $2,300 | 09/07 | Clinton |
| Bernstein, Barbara | Charlotte | $250 | 01/08 | Clinton |
| Bernstein, Barbara | Charlotte | $250 | 06/07 | Clinton |
| Bernstein, Mark | Charlotte | $1,000 | 09/07 | Clinton |
| Bernstein, Ronald | Durham | $1,000 | 09/07 | Obama |
| Bernstein, Ronald | Durham | $1,300 | 11/07 | Obama |
| Beroset, Edward | Chapel Hill | $250 | 12/07 | Obama |
| Berry, Barnett | Carrboro | $250 | 03/07 | Obama |
| Bessant, Catherine | Charlotte | $2,300 | 09/07 | Clinton |
| Best, Rex Iii | Greensboro | $250 | 01/08 | Clinton |
| Bickerstaff, Bernard T Sr | Charlotte | $2,300 | 08/07 | Obama |
| Bickerstaff, Verna | Charlotte | $1,300 | 08/07 | Obama |
| Bickerstaff, Verna | Charlotte | $1,000 | 06/07 | Obama |
| Billings, Cassie A. Ms. | Greenville | $200 | 01/08 | McCain |
| Billow, Paul H. Mr. | Raleigh | $500 | 04/07 | McCain |
| Birdsong, Henry | Cedar Mountain | $250 | 01/08 | Obama |
| Birdsong, Henry | Cedar Mountain | $250 | 01/08 | Obama |
| Bisbee, Frederick Mr. | Smyrna | $500 | 12/07 | McCain |
| Bisbee, Frederick W. Mr. | Smyrna | $200 | 01/08 | McCain |
| Bishop, Jane | Brevard | $250 | 01/08 | Clinton |
| Black, William Reid Dr. | Salisbury | $4,600 | 01/08 | McCain |
| Black, William Reid Dr. | Salisbury | $2,300 | 01/08 | McCain |
| Black, William Reid Dr. | Salisbury | $-2,300 | 01/08 | McCain |
| Blackburn, John M | Linville | $250 | 01/08 | Clinton |
| Blackburn, John M | Linville | $1,000 | 08/07 | Clinton |
| Blackburn, John M | Linville | $2,300 | 07/07 | Clinton |
| Blackmon, Charles K | Greensboro | $500 | 11/07 | Obama |
| Blakemore, William S. Dr. | Edenton | $200 | 01/08 | McCain |
| Blakemore, William S. Dr. | Edenton | $200 | 12/07 | McCain |
| Blakney, Benjamin | Cary | $500 | 11/07 | Obama |
| Blanchfield, Francis J. Mr. | Charlotte | $2,300 | 10/07 | McCain |
| Blanton, Holly B | Raleigh | $500 | 12/07 | Clinton |
| Bledsoe, Louis A. Mr. Iii | Charlotte | $1,000 | 03/07 | McCain |
| Blessing, Norbert | Hendersonville | $500 | 05/07 | Obama |
| Block, Wendy | Wrightsville Beach | $2,300 | 06/07 | Clinton |
| Block, Wendy | Wrightsville Beach | $2,300 | 03/07 | Clinton |
| Blount, Ferrell L. Mr. Iii | Bethel | $2,300 | 03/07 | McCain |
| Blue, Daniel | Raleigh | $2,300 | 01/08 | Obama |
| Blue, Dhamian | Raleigh | $250 | 12/07 | Obama |
| Bluethenthal, Joanne K | Greensboro | $500 | 04/07 | Clinton |
| Bobek, Mary Beth | Wilmington | $250 | 01/08 | Obama |
| Boehm, Peter | Greensboro | $250 | 01/08 | Obama |
| Bolton, Iain | Charlotte | $250 | 06/07 | Obama |
| Booe, J. Michael Mr. | Charlotte | $2,300 | 02/07 | McCain |
| Booker, H Edward | Charlotte | $500 | 01/08 | Obama |
| Boon, Anna | Franklin | $850 | 11/07 | McCain |
| Boon, Anna P. Mrs. | Franklin | $850 | 10/07 | McCain |
| Boone, Anthon;y | Raleigh | $1,000 | 03/07 | Obama |
| Border, Deanna | Asheville | $250 | 01/08 | Obama |
| Bosley, Deborah S | Charlotte | $1,000 | 09/07 | Clinton |
| Bowles, Annie | Charlotte | $2,300 | 06/07 | Clinton |
| Bowman, Aaron Mr. | Charlotte | $250 | 10/07 | McCain |
| Bowman, Frederick O. Dr. Jr. | Chapel Hill | $500 | 12/07 | McCain |
| Bowman, Frederick O. Dr. Jr. | Chapel Hill | $300 | 09/07 | McCain |
| Bowman, Frederick O. Dr. Jr. | Chapel Hill | $600 | 10/07 | McCain |
| Bowman, Frederick O. Dr. Jr. | Chapel Hill | $300 | 07/07 | McCain |
| Bowser, Reginald J | Matthews | $500 | 01/08 | Obama |
| Boyd, Brian | Chapel Hill | $200 | 10/07 | Obama |
| Bozeman, Herman | Waxhaw | $250 | 12/07 | Obama |
| Bradford, Ellis E | Pittsboro | $400 | 08/07 | Obama |
| Bradford, Ellis E | Pittsboro | $450 | 03/07 | Obama |
| Bradley, Barbara | Raleigh | $250 | 01/08 | Obama |
| Bradley, Kirk Mr. | Sanford | $2,300 | 01/08 | McCain |
| Bradley, Oliver Mr. | Raleigh | $200 | 01/08 | McCain |
| Bradley, Oliver Mr. | Raleigh | $200 | 01/08 | McCain |
| Bradley, Oliver Mr. | Raleigh | $200 | 01/08 | McCain |
| Bradley, Oliver Mr. | Raleigh | $200 | 01/08 | McCain |
| Bradley, Oliver Mr. | Raleigh | $400 | 01/08 | McCain |
| Bradshaw, Andrew A Jr | Matthews | $1,000 | 04/07 | Obama |
| Bramham, Jane R | Asheville | $1,500 | 12/07 | Clinton |
| Branch, Robert E | Cary | $1,000 | 12/07 | Clinton |
| Branstrom, William J. Mr. Iii | Charlotte | $1,000 | 03/07 | McCain |
| Brantley, Isabelle A | Charlotte | $250 | 11/07 | Obama |
| Brass, Opal | Arden | $200 | 01/08 | Clinton |
| Bratton, John Mr. Jr. | Raleigh | $1,000 | 11/07 | McCain |
| Bratton, John Mr. Jr. | Raleigh | $500 | 06/07 | McCain |
| Bratton, Wilhelmina | Asheville | $500 | 01/08 | Obama |
| Brauer, Andrew | Apex | $250 | 05/07 | Clinton |
| Brazil, Mark | Mooresville | $500 | 01/08 | Obama |
| Bredehoeft, Steven | Cary | $250 | 01/08 | Obama |
View Next Page
North Carolina donors feed