View Next Page
| Name |
Location |
Amount |
Date |
Recipient |
| Aalyson, Molly | Belmont | $250 | 01/08 | Obama |
| Aarons, Elaine | West Yarmouth | $300 | 08/07 | Clinton |
| Abatto, Jacques | Boston | $500 | 01/08 | Obama |
| Abbey, Gail E | Boston | $500 | 09/07 | Obama |
| Abboa-offei, Kwabema | Boston | $230 | 06/07 | Obama |
| Abbot, David M. Mr. | Andover | $200 | 01/08 | McCain |
| Abbott, Nancy-alyce | Vineyard Haven | $250 | 01/08 | Obama |
| Abbott, Nancy-alyce | Vineyard Haven | $250 | 01/08 | Obama |
| Abdel-dayem, Essmaeel | Boston | $250 | 01/08 | Obama |
| Abdelal, Ahmed | Lynn | $250 | 01/08 | Obama |
| Abdelal, Ahmed | Lynn | $500 | 11/07 | Obama |
| Abdelal, Ahmed | Lynn | $250 | 03/07 | Obama |
| Abdulrahman, Juma N | South Dennis | $500 | 08/07 | Obama |
| Abels, Carrie | Jamaica Plain | $350 | 01/08 | Obama |
| Aber, Alexander | West Newton | $460 | 04/07 | Obama |
| Abnomowitz, David M | Newtonville | $500 | 05/07 | Obama |
| Abrams, Amy | Brookline | $2,300 | 03/07 | Clinton |
| Abrams, Amy | Brookline | $2,300 | 03/07 | Clinton |
| Abrams, David | Brookline | $2,300 | 06/07 | Clinton |
| Abrams, John | West Tisbury | $1,000 | 01/08 | Obama |
| Abrams, John | West Tisbury | $1,000 | 12/07 | Obama |
| Abrams, Judith | Newton | $250 | 01/08 | Obama |
| Abrams, Victoria | Concord | $250 | 09/07 | Clinton |
| Abrams, Victoria | Concord | $250 | 09/07 | Clinton |
| Abramson, Joel | Swampscott | $2,300 | 09/07 | Clinton |
| Abramson, Joel | Swampscott | $2,300 | 09/07 | Clinton |
| Abrishamian, Ramin | Needham | $250 | 04/07 | Obama |
| Abromowitz, David | Newton | $1,000 | 01/08 | Obama |
| Abromowitz, David M | Newtonville | $250 | 12/07 | Clinton |
| Abt, Clark Mr | Cambridge | $200 | 12/07 | Obama |
| Abt, Clark Mr | Cambridge | $1,000 | 10/07 | Obama |
| Abt, Wendy | Cambridge | $2,300 | 03/07 | Clinton |
| Abt, Wendy | Cambridge | $2,300 | 03/07 | Clinton |
| Aceto, Gregory | Natick | $250 | 03/07 | Clinton |
| Achbar, Francine | Brookline | $250 | 12/07 | Clinton |
| Achbar, Francine | Brookline | $500 | 01/08 | Clinton |
| Ackerman, Kathleen M. Ms. | Holliston | $500 | 04/07 | McCain |
| Ackerstein, Joan | Newton | $1,000 | 09/07 | Clinton |
| Ackil, Ann | Canton | $250 | 11/07 | Obama |
| Ackil, Ann | Canton | $200 | 09/07 | Obama |
| Adams, Laura | Belmont | $500 | 09/07 | Clinton |
| Adams, Megan | Edgartown | $250 | 09/07 | Clinton |
| Adams, Nancy S | Boston | $2,300 | 12/07 | Clinton |
| Adams, Nicholas C | Newton Highlands | $2,300 | 11/07 | Obama |
| Adams, Pamela | Lexington | $250 | 01/08 | Obama |
| Adams, Pamela | Lexington | $500 | 01/08 | Obama |
| Adams, Robert | Lexington | $500 | 01/08 | Obama |
| Adams, Yvonne | Watertown | $1,000 | 01/08 | Obama |
| Adkins, Jason | Cambridge | $2,300 | 03/07 | Obama |
| Adkins, Robert H | Cohasset | $500 | 06/07 | Clinton |
| Adkins, Robert H. | Cohasset | $250 | 09/07 | Obama |
| Adler, Elizabeth | Boston | $230 | 06/07 | Obama |
| Adler, Loren | Somerville | $325 | 11/07 | Obama |
| Adler, Loren | Somerville | $250 | 12/07 | Obama |
| Agarwal, Ajay | Brookline | $-2,300 | 06/07 | Obama |
| Agarwal, Ajay | Brookline | $2,300 | 06/07 | Obama |
| Agarwal, Ajay | Brookline | $4,600 | 06/07 | Obama |
| Agarwal, Kathryn | Brookline | $4,600 | 06/07 | Obama |
| Agarwal, Kathryn | Brookline | $-2,300 | 06/07 | Obama |
| Agarwal, Kathryn | Brookline | $2,300 | 06/07 | Obama |
| Agoglia, Robert | Pelham | $250 | 01/08 | Obama |
| Agoglia, Robert | Pelham | $250 | 01/08 | Obama |
| Agoglia, Rosemary | Pelham | $250 | 01/08 | Obama |
| Agonis Fagan, Elinor Ms. | Plymouth | $1,000 | 01/08 | McCain |
| Ahara, Constance E Ms | Lexington | $500 | 09/07 | Obama |
| Ahara, Constance E Ms | Lexington | $300 | 06/07 | Obama |
| Aher, Mark | Boston | $250 | 04/07 | Obama |
| Aigner, Anne-marie | Allston | $500 | 05/07 | Obama |
| Aigner, Anne-marie | Allston | $250 | 04/07 | Obama |
| Aigner, Anne-marie | Allston | $250 | 01/08 | Obama |
| Aiyer, Geeta | Brookline | $2,300 | 11/07 | Obama |
| Ajami, Ramzi | Cambridge | $500 | 12/07 | Obama |
| Ajemian, Marianne | Boston | $1,000 | 03/07 | Clinton |
| Akers, Mary Pat | Great Barrington | $250 | 01/08 | Obama |
| Akerson, Mary | Cambridge | $500 | 01/08 | Clinton |
| Akins, Claire | Chestnut Hill | $2,300 | 06/07 | Clinton |
| Akins, Claire | Chestnut Hill | $2,300 | 06/07 | Clinton |
| Alam, John | Cambridge | $2,300 | 12/07 | Obama |
| Albaugh, Joan P Ms. | Nantucket | $1,000 | 07/07 | Obama |
| Albert, Bruce | Belmont | $250 | 01/08 | Obama |
| Alberts, John | Cambridge | $250 | 01/08 | Obama |
| Albiston, Doreen | Boxford | $500 | 09/07 | Clinton |
| Albrecht, George T | Boston | $2,000 | 09/07 | Clinton |
| Albrektsen, Karen | Boston | $500 | 01/08 | Clinton |
| Albrektsen, Karen | Boston | $500 | 10/07 | Clinton |
| Albrektsen, Karen | Boston | $250 | 12/07 | Clinton |
| Albright, Garrett | Richmond | $2,300 | 01/08 | Obama |
| Albright, Rachel | Richmond | $1,000 | 09/07 | Obama |
| Albright, Rachel | Richmond | $1,000 | 07/07 | Obama |
| Alden, Donald F | Lincoln | $1,000 | 10/07 | Clinton |
| Alderman, Jesse | Jamaica Plain | $250 | 01/08 | Obama |
| Aldrich, Hope | Wellesley | $300 | 03/07 | Clinton |
| Aldrich, Jon Mr. | Cambridge | $2,300 | 01/08 | McCain |
| Aldrich, Peter | Cambridge | $1,000 | 01/08 | Obama |
| Alexander, Anne | Northampton | $500 | 01/08 | Obama |
| Alexander, Constantine | Cambridge | $250 | 09/07 | Obama |
| Alexander, Constantine | Cambridge | $500 | 01/08 | Obama |
| Alexander, Constantine | Cambridge | $250 | 06/07 | Obama |
| Alexander, Constantine | Cambridge | $250 | 06/07 | Obama |
| Alexander, Elizabeth | Cambridge | $1,000 | 01/08 | Obama |
| Alexander, John F. Mr. | Hanson | $200 | 12/07 | McCain |
| Alexander, Julia Ms. | Boston | $500 | 01/08 | Obama |
| Alexander, Margaret | Newton | $250 | 09/07 | Clinton |
| Alexander, Michael B | Sherborn | $1,000 | 08/07 | Clinton |
| Alexander, Susan H | Belmont | $350 | 05/07 | Obama |
| Alexander, Susan H | Belmont | $500 | 12/07 | Obama |
| Alford, Richard | Boston | $250 | 01/08 | Obama |
| Alford, Richard | Boston | $250 | 01/08 | Obama |
| Alfred, Richard | Auburndale | $1,000 | 01/08 | Clinton |
| Alger, Sarah Ms | Siasconset | $1,000 | 07/07 | Obama |
| Algher, Sarah F. | Siasconset | $1,000 | 09/07 | Clinton |
| Ali, Femina | Wellesley Hills | $1,000 | 03/07 | Clinton |
| Ali, Mohammed | Hopkinton | $1,000 | 01/08 | Obama |
| Ali, Mohammed | Hopkinton | $1,000 | 01/08 | Obama |
| Ali, Syed Mr. | Boston | $1,000 | 01/08 | McCain |
| Alitz, Katherine Ms. | Charlestwon | $250 | 01/08 | McCain |
| Allen, Alyson | Milton | $2,300 | 06/07 | Obama |
| Allen, Carole E Md | Arlington | $2,300 | 03/07 | Clinton |
| Allen, Helaine | Chestnut Hill | $2,300 | 09/07 | Clinton |
| Allen, Linda | Chestnut Hill | $500 | 09/07 | Clinton |
| Allen, Martin | West Newton | $500 | 01/08 | Obama |
| Allen, Nancy | Wellesley | $250 | 04/07 | Obama |
| Allen, Rosemary | Newton | $450 | 01/08 | Obama |
| Allen, Susan | Southwick | $500 | 10/07 | Clinton |
| Allen, Thomas | Arlington | $2,300 | 03/07 | Clinton |
| Allen, Willie Mae | Mattapan | $500 | 01/08 | Obama |
| Allensworth, Bruce Mr. | Wellesley | $1,000 | 01/08 | McCain |
| Allison, Elisabeth Ms. | Belmont | $1,000 | 03/07 | McCain |
| Allison, Elisabeth Ms. | Belmont | $1,000 | 06/07 | McCain |
| Allison, Elisabeth Ms. | Belmont | $300 | 06/07 | McCain |
| Allison, Elisabeth Ms. | Belmont | $-250 | 12/07 | McCain |
| Allison, Graham Mr. | Belmont | $250 | 12/07 | McCain |
| Allison, Graham T Jr | Belmont | $1,000 | 03/07 | Obama |
| Allison, Graham T Jr | Belmont | $1,300 | 09/07 | Obama |
| Alperin, Marsha | Weston | $2,300 | 03/07 | Obama |
| Alperin, Thomas | Weston | $2,300 | 02/07 | Obama |
| Alpert, Elaine | Newton Centre | $500 | 01/08 | Obama |
| Alpert, Elaine | Newton Centre | $500 | 01/08 | Obama |
| Alsan, Burak | Cambridge | $250 | 01/08 | Obama |
| Alschuler, David | Hingham | $250 | 12/07 | Obama |
| Alsop, Joseph | Bedford | $2,300 | 01/08 | Obama |
| Alsop, Joseph W. Mr. | Bedford | $2,300 | 12/07 | McCain |
| Altman, Elizabeth | Framingham | $500 | 01/08 | Clinton |
| Altman, Julie | Cambridge | $2,300 | 01/08 | Clinton |
| Altman, Stuart H | Weston | $1,500 | 05/07 | Obama |
| Altman, Wayne | Melrose | $250 | 03/07 | Obama |
| Altman, Wayne | Woburn | $203 | 12/07 | Obama |
| Amaral, Michelle A | Brockton | $500 | 03/07 | Clinton |
| Amato, Robert Peter Mr. Sr. | Georgetown | $1,000 | 06/07 | McCain |
| Amato, Robert Peter Mr. Sr. | Georgetown | $1,800 | 03/07 | McCain |
| Amato, Robert Peter Mr. Sr. | Georgetown | $500 | 02/07 | McCain |
| Amato, Robert Peter Mr. Sr. | Georgetown | $1,000 | 08/07 | McCain |
| Amato, Robert Peter Mr. Sr. | Georgetown | $-1,000 | 08/07 | McCain |
| Ameri, Linda | Framingham | $500 | 04/07 | Obama |
| Ames, Brooks | Chestnut Hill | $2,300 | 11/07 | Obama |
| Ames, Brooksa | Chestnut Hill | $500 | 01/08 | Obama |
| Ames, Elizabeth | Charlestown | $1,000 | 01/08 | Obama |
| Ammen, David L. Mr. | Groton | $1,000 | 02/07 | McCain |
| Amorello, Christopher Mr. | Concord | $500 | 01/08 | McCain |
| Amoroso, John | Boxboro | $200 | 01/08 | Obama |
| Amoroso, Thomas | Somerville | $500 | 10/07 | Obama |
| Amoroso, Thomas | Somerville | $200 | 01/08 | Obama |
| Anathan, Fay H. | Nantucket | $13 | 01/08 | Clinton |
| Anathan, Mone | Cambridge | $250 | 01/08 | Obama |
| Anderegg, John S. Mr. Jr. | Carlisle | $1,000 | 11/07 | McCain |
| Andersen, Brent J. Mr. | Auburn | $1,300 | 02/07 | McCain |
| Anderson, Brian | Concord | $250 | 01/08 | Obama |
| Anderson, Catherine | Jamaica Plain | $1,000 | 12/07 | Obama |
| Anderson, Catherine | Jamaica Plain | $767 | 01/08 | Obama |
| Anderson, Catherine | Jamaica Plain | $500 | 08/07 | Obama |
| Anderson, Charles | Cambridge | $250 | 09/07 | Obama |
| Anderson, Charlie | Cambridge | $500 | 11/07 | Obama |
| Anderson, Deborah | Boston | $250 | 05/07 | Obama |
| Anderson, George | Cambridge | $1,000 | 11/07 | Obama |
| Anderson, Henry B. Mr. | South Orleans | $200 | 01/08 | Obama |
| Anderson, Jerome W | Boston | $500 | 05/07 | Obama |
| Anderson, Karen | Charlestown | $500 | 01/08 | Clinton |
| Anderson, Michael | Lincoln | $2,300 | 01/08 | Obama |
| Anderson, Myra | Needham | $250 | 01/08 | Obama |
| Anderson, Nola | Manchester | $2,300 | 11/07 | Obama |
| Anderson, R Peter | Jamaica Plain | $234 | 01/08 | Obama |
| Anderson, R Peter | Jamaica Plain | $1,000 | 12/07 | Obama |
| Anderson, R Peter | Jamaica Plain | $1,000 | 11/07 | Obama |
| Anderson, Robert | Cambridge | $200 | 01/08 | Obama |
| Anderson, Wallace | Boxford | $250 | 11/07 | Obama |
| Anderson, Wallace | Boxford | $250 | 09/07 | Obama |
| Anderson, Wallace | Boxford | $250 | 01/08 | Obama |
| Anderson, William E. Mr. | Centerville | $200 | 01/08 | McCain |
| Andersonsong, Beth | Newburyport | $250 | 01/08 | Clinton |
| Andrade, Patricia | South Dartmouth | $500 | 01/08 | Obama |
| Andrew, Tia | Cambridge | $2,300 | 03/07 | Clinton |
| Andrew, Tia | Cambridge | $2,300 | 03/07 | Clinton |
| Andrews, Dale P | Wakefield | $250 | 12/07 | Clinton |
| Andrews, Dale P | Wakefield | $250 | 12/07 | Obama |
| Andrews, Nikki | Worcester | $500 | 01/08 | Obama |
| Andrews, Thomas O. Mr. | Great Barrington | $200 | 01/08 | McCain |
| Andrews, Thomas O. Mr. | Great Barrington | $200 | 03/07 | McCain |
| Androski, Peter | Plainville | $500 | 01/08 | Obama |
| Androski, Peter | Plainville | $500 | 01/08 | Obama |
| Angelini, Michael | Worcester | $250 | 01/08 | Obama |
| Angelini, Michael P | Worcester | $500 | 10/07 | Clinton |
| Angelino, Emanuele | Carlisle | $1,500 | 08/07 | Obama |
| Angell, Margaret | Boston | $250 | 03/07 | Clinton |
| Angell, Rob | Sherborn | $2,300 | 11/07 | Obama |
| Angers, Lori | Sharon | $1,000 | 01/08 | Obama |
| Angueira, David | Sudbury | $250 | 10/07 | Clinton |
| Annis, Martin Dr. | Cambridge | $200 | 02/07 | McCain |
| Anoop, Raman | Boston | $300 | 11/07 | Obama |
| Ansara, Michael | Carlisle | $500 | 01/08 | Obama |
| Ansbacher, Charles | Cambridge | $2,300 | 02/07 | Clinton |
| Ansbacher, Charles | Cambridge | $2,300 | 02/07 | Clinton |
| Ansin, Betsey | Cambridge | $250 | 03/07 | Obama |
| Ansin, Betsey | Cambridge | $2,000 | 05/07 | Obama |
| Ansin, Kenneth | Boston | $4,600 | 06/07 | Obama |
| Ansin, Kenneth | Boston | $-2,300 | 06/07 | Obama |
| Ansin, Kenneth | Boston | $2,300 | 06/07 | Obama |
| Ansin, Kenneth S | Boston | $2,300 | 03/07 | Clinton |
| Ansin, Ronald M | Harvard | $1,000 | 06/07 | Clinton |
| Ansin, Ronald Mr. | Harvard | $2,300 | 03/07 | Obama |
| Anthony, Amy Ms. | Boston | $2,300 | 05/07 | Obama |
| Antico, John W | Waltham | $2,300 | 03/07 | Clinton |
| Antico, John W | Waltham | $700 | 03/07 | Clinton |
| Anton, Joseph E | Boston | $2,300 | 01/08 | Clinton |
| Apfel, David | Brookline | $1,000 | 01/08 | Obama |
| Apgar, Kristen | Newton | $1,000 | 01/08 | Obama |
| Apleker, Alina | Brookline | $2,300 | 03/07 | Clinton |
| Apleker, Alina | Brookline | $2,300 | 03/07 | Clinton |
| Aptekar, Lucy | Brookline | $250 | 01/08 | Obama |
| Apteker, Eliezer | Waltham | $1,000 | 12/07 | Clinton |
| Apteker, Eliezer | Waltham | $1,000 | 10/07 | Clinton |
| Apteker, James | Brookline | $2,300 | 05/07 | Clinton |
| Apteker, James | Brookline | $2,300 | 03/07 | Clinton |
| Apteker, James | Brookline | $2,300 | 03/07 | Clinton |
| Apteker, James | Brookline | $2,300 | 05/07 | Clinton |
| Apteker, Jim | Brookline | $2,300 | 03/07 | Clinton |
| Apteker, Jim | Brookline | $2,300 | 03/07 | Clinton |
| Apteker, Lily | Brookline | $1,000 | 12/07 | Clinton |
| Apteker, Lily | Brookline | $1,000 | 09/07 | Clinton |
| Arani, Shireen G | Boston | $230 | 05/07 | Obama |
| Aranow, Robert | Dedham | $500 | 04/07 | Obama |
| Aranow, Robert | Dedham | $1,380 | 04/07 | Obama |
| Aranow, Robert | Dedham | $500 | 01/08 | Obama |
| Arcari, Giuseppe A | Boston | $2,300 | 09/07 | Clinton |
| Arcari, Giuseppe A | Boston | $2,300 | 09/07 | Clinton |
| Archibald, John | Boston | $1,000 | 07/07 | Obama |
| Archibald, John G | Boston | $1,000 | 05/07 | Clinton |
| Archibald, John G. | Boston | $1,000 | 07/07 | Clinton |
| Aresty, Neil | Wayland | $2,300 | 09/07 | Clinton |
| Argelaguet, Isabel | Wayland | $250 | 01/08 | Obama |
| Ariel, Marie | Cambridge | $200 | 12/07 | Obama |
View Next Page
Massachusetts donors feed